Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,242.53 | 21.09 ![]() | 0.23 ![]() | |||
FTSE 250 | 21,596.70 | -87.74 ![]() | -0.40 ![]() | |||
FTSE 350 | 5,052.48 | 7.83 ![]() | 0.16 ![]() | |||
FTSE All Share | 4,998.02 | 7.33 ![]() | 0.15 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 45,711.30 | 196.39 ![]() | 0.43 ![]() | |||
Nasdaq | 21,879.50 | 80.79 ![]() | 0.37 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/09/2025 at 11:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 199.98 | 0.00 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/09/2025 at 11:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 9,242.53 | 21.09 ![]() | 0.23 ![]() |
FTSE All Share | 4,998.02 | 7.33 ![]() | 0.15 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.15 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.35 | -0.02 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/09/2025 at 11:00 PM