Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,717.90 | -2.42 ![]() | -0.02 ![]() | |||
| FTSE 250 | 24,645.10 | -59.31 ![]() | -0.24 ![]() | |||
| FTSE 350 | 5,847.23 | -2.72 ![]() | -0.05 ![]() | |||
| FTSE All Share | 5,784.10 | -2.72 ![]() | -0.05 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 53,459.80 | -272.63 ![]() | -0.51 ![]() | |||
| Nasdaq | 26,644.90 | -84.25 ![]() | -0.32 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/08/2026 at 10:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.17 | -0.01 ![]() | 0.00 ![]() | ||
| Japanese Yen | 215.88 | -3.24 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.36 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/08/2026 at 10:00 AM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,717.90 | -2.42 ![]() | -0.02 ![]() |
| FTSE All Share | 5,784.10 | -2.72 ![]() | -0.05 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.17 | -0.01 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.36 | -0.02 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/08/2026 at 10:00 AM
